This page contains information on township finances. It includes copies of the Budget, Annual Audit and Financial Report, monthly Expenditure Reports, monthly Treasurer Reports.
| Treasurer and Secretary | ||
|---|---|---|
|
| |
| Dolores Kuntz | Shirley Meyers | |
| Treasurer / Asst Secretary | Secretary / Asst Treasurer | |
Township officials with responsibilities for financial matters are:
| Board of Auditors | ||
|---|---|---|
|
|
|
| Gary Painter | Galen Hitz | vacant |
| member | member | member |
| term ends Jan 2016 | term ends Jan 2014 | term ends Jan 2012 |
| 3 members, elected every 2 years for 6 yr term. | ||
| Appointed Auditor |
|---|
| Faren, Garcia & Garman, PC |
| term ends Dec 2010 |
| Audits budget by March 1. |
Click here to see Local Tax Collectors
| 2009 Expenditure Reports | ||
|---|---|---|
| Jan 05, 2009 | Feb 11, 2009 | Mar 11, 2009 |
| Apr 08, 2009 | May 13, 2009 | Jun 10, 2009 |
| Jul 08, 2009 | Aug 12, 2009 | Sep 19, 2009 |
| Oct 14, 2009 | Nov 11, 2009 | Dec 09, 2009 |
| 2005 - 2008 Expenditure Reports are in the Records Archive. | ||
| 2009 Treasurers Reports | ||
|---|---|---|
| Jan 31, 2009 | Feb 28, 2009 | Mar 31, 2009 |
| Apr 30, 2009 | May 31, 2009 | Jun 30, 2009 |
| Jul 31, 2009 | Aug 31, 2009 | Sep 30, 2009 |
| Oct 31, 2009 | Nov 30, 2009 | Dec 31, 2009 |
| 2005 - 2008 Treasurers Reports are in the Records Archive. | ||
|
ConewagoOnline.com and
Conewago.US are not affiliated with the township government.
© 2003-2010 by Joel Buckley. Revised: 01/08/2010 11:00 pm. |
|---|